| Denumire | UM | Cant. | Pret unitar | Valoare | Tip |
|---|
| Denumire | UM | Cant. | Pret unitar | Valoare | Tip |
|---|
| Nr | Denumire | UM | Cant. | Pret unitar | Valoare | Tip | Furnizor | Factura | 📄 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dell PowerEdge R650xs Server | Dell PowerEdge R650xs Server | 1.0 | 20.143.84 | 20.143.84 | SERVER | INOVATIVE | — | ||
| 2 | Dell PowerEdge R650xs Server | Dell PowerEdge R650xs Server | 1.0 | 20.643.84 | 20.643.84 | SERVER | INOVATIVE | — | ||
| 3 | Dell PowerEdge R650xs Server | Dell PowerEdge R650xs Server | 1.0 | 18.843.00 | 18.843.00 | SERVER | INOVATIVE | — | ||
| 4 | Dell PowerEdge R650xs Server | Dell PowerEdge R650xs Server | 1.0 | 20.643.84 | 20.643.84 | SERVER | INOVATIVE | — | ||
| 5 | Dell PowerEdge R650xs Server | Dell PowerEdge R650xs Server | 1.0 | 19.393.00 | 19.393.00 | SERVER | INOVATIVE | — | ||
| 6 | Dell PowerEdge R650xs Server | Dell PowerEdge R650xs Server | 1.0 | 18.843.00 | 18.843.00 | SERVER | INOVATIVE | — | ||
| 7 | AVANS STALP ZINCAT STRUCTURA METALICA | AVANS STALP ZINCAT STRUCTURA METALICA | 1.0 | 10.000.00 | 10.000.00 | STALP | SC PARCURI SI ORDINE SRL | — | ||
| 8 | MS SQL SERVER 2019 STANDARD OEM COA | MS SQL SERVER 2019 STANDARD OEM COA | 1.0 | 4.413.39 | 4.413.39 | LICENTA | INOVATIVE | — | ||
| 9 | WINDOWS 11 PROFESSIONAL 64 BIT ENGLISH INTL 1PK DSP OEI DVD[FQC-10528]; SN: 03307376200791, 03307376200792, 03307376200793, 03307376200794, 03307376200795 | WINDOWS 11 PROFESSIONAL 64 BIT ENGLISH INTL 1PK DSP OEI DVD[FQC-10528]; SN: 03307376200791, 03307376200792, 03307376200793, 03307376200794, 03307376200795 | 5.0 | 662.37 | 3.311.85 | LICENTA | INOVATIVE | — | ||
| 10 | LICENTA RETAIL MICROSOFT OFFICE HOME AND BUSINESS ENGLISH MEDIALESS [T5D-03511]; SN: 99994959939661, 99994959940169, 99994959939811, 99994959939664, 99994959940164 | LICENTA RETAIL MICROSOFT OFFICE HOME AND BUSINESS ENGLISH MEDIALESS [T5D-03511]; SN: 99994959939661, 99994959940169, 99994959939811, 99994959939664, 99994959940164 | 5.0 | 914.29 | 4.571.45 | LICENTA | INOVATIVE | — | ||
| 11 | LICENTA OEM MICROSOFT WINDOWS 2019 ESSENTIALS 65 BIT 1-2 CPU DVD ENGLISH; SN: 04328000085733, 04328000085591 | LICENTA OEM MICROSOFT WINDOWS 2019 ESSENTIALS 65 BIT 1-2 CPU DVD ENGLISH; SN: 04328000085733, 04328000085591 | 2.0 | 1.674.79 | 3.349.58 | LICENTA | INOVATIVE | — | ||
| 12 | BULOANE M36x3x200x1200=1000 | BULOANE M36x3x200x1200=1000 | 72.0 | 155.00 | 11.160.00 | STALP | MEMOLY GRUP | — | ||
| 13 | RACK 42U 600x1000 USA STICLA+3 RAFTURI+ VENT4FAN | RACK 42U 600x1000 USA STICLA+3 RAFTURI+ VENT4FAN | 2.0 | 2.187.00 | 4.374.00 | RACK | KADIS | — | ||
| 14 | MIKROTIK FTC CONVERTER | MIKROTIK FTC CONVERTER | 11.0 | 171.43 | 1.885.73 | MEDIA C | WIFI WORLD | — | ||
| 15 | MIKROTIK CCR 2004-16G-2S+ | MIKROTIK CCR 2004-16G-2S+ | 1.0 | 1.957.98 | 1.957.98 | SWITCH | WIFI WORLD | — | ||
| 16 | MIKROTIK CSS326-24G-2S+RM | MIKROTIK CSS326-24G-2S+RM | 9.0 | 593.80 | 5.344.20 | SWITCH | DAVSGAL REDCAR SRL | — | ||
| 17 | ROUTER MIKROTIK CRS328-24P-4S+RM | ROUTER MIKROTIK CRS328-24P-4S+RM | 2.0 | 1.833.06 | 3.666.12 | SWITCH | FOR IT | — | ||
| 18 | EXECUTIE STRUCTURI PENTRU STALPI VMS | EXECUTIE STRUCTURI PENTRU STALPI VMS | 17.0 | 600.00 | 10.200.00 | STALP | DOMKEV EDIL SRL | — | ||
| 19 | NETGATE 6100 BASE | NETGATE 6100 BASE | 1.0 | 4.483.76 | 4.483.76 | SWITCH | ROMSYS | — | ||
| 20 | GTS-SFP-2LCG MODUL SFP SINGLE MODE 2 FIBRE GIGABIT MAX 20 KM 2 CONECTORI LC | GTS-SFP-2LCG MODUL SFP SINGLE MODE 2 FIBRE GIGABIT MAX 20 KM 2 CONECTORI LC | 22.0 | 54.62 | 1.201.64 | MODUL | ATUTECH | — | ||
| 21 | PBSINT1500RT2U UPS PBS INTELIGENT 1500VA, ONLLINE DUBLA CONVERSIE RACK-MOUNTABLE, 8xIEC-C13 | PBSINT1500RT2U UPS PBS INTELIGENT 1500VA, ONLLINE DUBLA CONVERSIE RACK-MOUNTABLE, 8xIEC-C13 | 9.0 | 1.872.83 | 16.855.47 | UPS | POWER BACK-UP | — | ||
| 22 | UPS S3T 10 ACT A0 | UPS S3T 10 ACT A0 | 1.0 | 20.998.47 | 20.998.47 | UPS | ONLINE POWER SOLUTIONS | — | ||
| 23 | DISPRO-LG-55VL5F DISPLAY SMART SIGNAGE PENTRU VIDEOWALL, BEZEL 3.5MMM EDGE TO EDGE | DISPRO-LG-55VL5F DISPLAY SMART SIGNAGE PENTRU VIDEOWALL, BEZEL 3.5MMM EDGE TO EDGE | 4.0 | 5.468.00 | 21.872.00 | VIDEOWALL | 24EVONESS SRL | — | ||
| 24 | ACCLCD-VG-PFB3419BK BAARA PT INTERFATA VOGEL'S, 1915 MM, NEGRU | ACCLCD-VG-PFB3419BK BAARA PT INTERFATA VOGEL'S, 1915 MM, NEGRU | 2.0 | 785.00 | 1.570.00 | VIDEOWALL | 24EVONESS SRL | — | ||
| 25 | ACCLCD-VG-PFS3504 BARE VERTICALE DE PRINDERE VOGEL'S, VESA 400 MM, AJUSTABILE 3D | ACCLCD-VG-PFS3504 BARE VERTICALE DE PRINDERE VOGEL'S, VESA 400 MM, AJUSTABILE 3D | 4.0 | 498.00 | 1.992.00 | VIDEOWALL | 24EVONESS SRL | — | ||
| 26 | TRANSPORT MARFA SURAIA-SLATINA | TRANSPORT MARFA SURAIA-SLATINA | 1.0 | 3.500.00 | 3.500.00 | TRANSPORT | ANDRES SPEDITIONS | — | ||
| 27 | TRANSPORT | TRANSPORT | 1.0 | 1.000.00 | 1.000.00 | TRANSPORT | BACEM CONSTRUCT | — | ||
| 28 | BST 500 12 FASONAT | BST 500 12 FASONAT | 1816.0 | 4.75 | 8.626.00 | STALP | BACEM CONSTRUCT | — | ||
| 29 | BST 500 8 FASONAT | BST 500 8 FASONAT | 1144.0 | 4.75 | 5.434.00 | STALP | BACEM CONSTRUCT | — | ||
| 30 | BST 500 FI 14 FASONAT | BST 500 FI 14 FASONAT | 1838.0 | 4.75 | 8.730.50 | STALP | BACEM CONSTRUCT | — | ||
| 31 | BST 500 12 FASONAT | BST 500 12 FASONAT | 1642.0 | 4.70 | 7.717.40 | STALP | BACEM CONSTRUCT | — | ||
| 32 | BST 500 8 FASONAT | BST 500 8 FASONAT | 84.0 | 4.70 | 394.80 | STALP | BACEM CONSTRUCT | — | ||
| 33 | BST 500 FI 10 FASONAT | BST 500 FI 10 FASONAT | 144.0 | 4.70 | 676.80 | STALP | BACEM CONSTRUCT | — | ||
| 34 | STALP ZINCAT STRUCTURA METALICA | STALP ZINCAT STRUCTURA METALICA | 16.0 | 7.000.00 | 112.000.00 | STALP | SC PARCURI SI ORDINE SRL | — | ||
| 35 | DLP-S 100X50 CU CAPAC SNAP-ON | DLP-S 100X50 CU CAPAC SNAP-ON | 30.0 | 39.00 | 1.170.00 | CCC | TSB ELECTRO | — | ||
| 36 | PRIZA SIMPLA CU CP 2M ALBA MOSAIC | PRIZA SIMPLA CU CP 2M ALBA MOSAIC | 10.0 | 16.99 | 169.90 | CCC | TSB ELECTRO | — | ||
| 37 | PRIZA DATE UTP 1M RJ45 CAT 5E MOSAIC | PRIZA DATE UTP 1M RJ45 CAT 5E MOSAIC | 10.0 | 27.00 | 270.00 | CCC | TSB ELECTRO | — | ||
| 38 | CABLU FLEXIBIL MYYM 3X2.5 | CABLU FLEXIBIL MYYM 3X2.5 | 200.0 | 3.75 | 750.00 | CCC | TSB ELECTRO | — | ||
| 39 | TABLOU PVC PT 12M BARA NUL INCLUSA | TABLOU PVC PT 12M BARA NUL INCLUSA | 1.0 | 21.98 | 21.98 | CCC | TSB ELECTRO | — | ||
| 40 | SIGURANTA AUTOMATA EX9BS 3PN C25 | SIGURANTA AUTOMATA EX9BS 3PN C25 | 2.0 | 48.75 | 97.50 | CCC | TSB ELECTRO | — | ||
| 41 | SIGURANTA AUTOMATA EX9PN-S 1PN C16 | SIGURANTA AUTOMATA EX9PN-S 1PN C16 | 7.0 | 12.99 | 90.93 | CCC | TSB ELECTRO | — | ||
| 42 | SIGURANTA AUTOMATA EX9PN-S 1PN C10 | SIGURANTA AUTOMATA EX9PN-S 1PN C10 | 3.0 | 12.99 | 38.97 | CCC | TSB ELECTRO | — | ||
| 43 | CABLU FLEXIBIL MYYM 5X6 | CABLU FLEXIBIL MYYM 5X6 | 27.0 | 14.89 | 402.03 | CCC | TSB ELECTRO | — | ||
| 44 | PRESETUPA CU GARNITURA PG25 | PRESETUPA CU GARNITURA PG25 | 2.0 | 1.50 | 3.00 | CCC | TSB ELECTRO | — | ||
| 45 | CANAL CABLU PARDOSEALA 70X18MM 2M/BU | CANAL CABLU PARDOSEALA 70X18MM 2M/BU | 4.0 | 9.90 | 39.60 | CCC | TSB ELECTRO | — | ||
| 46 | ALSU INTRERUPATOR PT | ALSU INTRERUPATOR PT | 1.0 | 7.50 | 7.50 | CCC | TSB ELECTRO | — | ||
| 47 | CORP APLICAT CU LED 600X600 48W 4K 120GR | CORP APLICAT CU LED 600X600 48W 4K 120GR | 4.0 | 100.00 | 400.00 | CCC | TSB ELECTRO | — | ||
| 48 | DOZA PT 75X75X37 SD7 332-907 | DOZA PT 75X75X37 SD7 332-907 | 2.0 | 2.65 | 5.29 | CCC | DEDEMAN | — | ||
| 49 | BANDA ZIMTATA 3.5X280MM REZIST UV | BANDA ZIMTATA 3.5X280MM REZIST UV | 1.0 | 17.90 | 17.90 | CCC | DEDEMAN | — | ||
| 50 | LINE BLOC 6 PRIZE CU ITRERUPATOR | LINE BLOC 6 PRIZE CU ITRERUPATOR | 1.0 | 25.12 | 25.12 | CCC | DEDEMAN | — | ||
| 51 | SD SURUB PT GIPS CARTON | SD SURUB PT GIPS CARTON | 94.0 | 0.06 | 5.53 | CCC | DEDEMAN | — | ||
| 52 | SURUB INECAT DIN963-4.8 M6X60 | SURUB INECAT DIN963-4.8 M6X60 | 1.0 | 0.63 | 0.63 | CCC | DEDEMAN | — | ||
| 53 | SF-50 SIRENA | SF-50 SIRENA | 1.0 | 28.00 | 28.00 | CCC | GENERAL SECURITY | — | ||
| 54 | ACUMULATOR 7.2 AH | ACUMULATOR 7.2 AH | 2.0 | 48.00 | 96.00 | CCC | GENERAL SECURITY | — | ||
| 55 | S 30-DETECTOR FUM | S 30-DETECTOR FUM | 3.0 | 34.00 | 102.00 | CCC | GENERAL SECURITY | — | ||
| 56 | B24-SOCLU STANDARD | B24-SOCLU STANDARD | 3.0 | 8.40 | 25.20 | CCC | GENERAL SECURITY | — | ||
| 57 | MAG-8 CENTRALA | MAG-8 CENTRALA | 1.0 | 496.00 | 496.00 | CCC | GENERAL SECURITY | — | ||
| 58 | STALP ZINCAT STRUCTURA METALICA | STALP ZINCAT STRUCTURA METALICA | 17.0 | 400.00 | 6.800.00 | STALP | SC PARCURI SI ORDINE SRL | — | ||
| 59 | AVANS 50% ARIE STOCARE ET DX100S5 BASE 3.5 STANDARD, 1X ET DX100S5 BASE 3.5 STANDARD; 10 X DX1/200S5 HD NL 10TB 7.2K 3.5 AF X; 1 X DX100S5 CONTR.x2 FC 2PORT 16Gx2; 2xDX1/200S5 IFCARD Iscsi 2port 10g-t X1 | AVANS 50% ARIE STOCARE ET DX100S5 BASE 3.5 STANDARD, 1X ET DX100S5 BASE 3.5 STANDARD; 10 X DX1/200S5 HD NL 10TB 7.2K 3.5 AF X; 1 X DX100S5 CONTR.x2 FC 2PORT 16Gx2; 2xDX1/200S5 IFCARD Iscsi 2port 10g-t X1 | 1.0 | 27.075.76 | 27.075.76 | ARIE STOCARE | INOVATIVE | — | ||
| 60 | ACHIZITII MATERIALE | ACHIZITII MATERIALE | 1.0 | 148.41 | 148.41 | CCC | DEDEMAN | — | ||
| 61 | XPCOBT LICENTA DE BAZA XPROTECT CORPORATE | XPCOBT LICENTA DE BAZA XPROTECT CORPORATE | 1.0 | 9.216.24 | 9.216.24 | MILESTONE | SIEL INVEST | — | ||
| 62 | XPCODL LICENTA DE CANAL VIDEO PT XPROTECT CORPORATE | XPCODL LICENTA DE CANAL VIDEO PT XPROTECT CORPORATE | 19.0 | 981.12 | 18.641.28 | MILESTONE | SIEL INVEST | — | ||
| 63 | Y5XPCOBT 5 ANI CARE CARE PLUS PTR LICENTA DE BAZA XPROTECT CORPORATE | Y5XPCOBT 5 ANI CARE CARE PLUS PTR LICENTA DE BAZA XPROTECT CORPORATE | 1.0 | 5.535.31 | 5.535.31 | MILESTONE | SIEL INVEST | — | ||
| 64 | Y5XPCOD 5 ANI CPLUS PENTRU LICENTA DE BAZA XPCODL | Y5XPCOD 5 ANI CPLUS PENTRU LICENTA DE BAZA XPCODL | 19.0 | 601.89 | 11.435.91 | MILESTONE | SIEL INVEST | — | ||
| 65 | DISCOUNT REDUCERE COMERCIALA | DISCOUNT REDUCERE COMERCIALA | -1.0 | 33.831.16 | -33.831.16 | MILESTONE | SIEL INVEST | — | ||
| 66 | PRESTARI SERVICII AER CONDITIONAT | PRESTARI SERVICII AER CONDITIONAT | 1.0 | 2.500.00 | 2.500.00 | AER | AXF PROFESIONAL CLIMATIC SRL | — | ||
| 67 | A/C UE VIVAX ACP-18COFM50AERI-MULTI | A/C UE VIVAX ACP-18COFM50AERI-MULTI | 1.0 | 2.626.89 | 2.626.89 | AER | EPA CONSULT SRL | — | ||
| 68 | A/C UI VIVAX ACP-09CCIFM25AERI | A/C UI VIVAX ACP-09CCIFM25AERI | 2.0 | 1.030.25 | 2.060.50 | AER | EPA CONSULT SRL | — | ||
| 69 | A/C PANOU VIVAX ACP-09CCIFM25AERI-MULTISPLIT | A/C PANOU VIVAX ACP-09CCIFM25AERI-MULTISPLIT | 2.0 | 239.50 | 478.99 | AER | EPA CONSULT SRL | — | ||
| 70 | KIT COMPLET INSTALARE AER CONDITIONAT9-12000 BTU | KIT COMPLET INSTALARE AER CONDITIONAT9-12000 BTU | 1.0 | 226.05 | 226.05 | AER | EPA CONSULT SRL | — | ||
| 71 | KIT STANDARD INSTALARE AER CONDITIONAT AERO 9-12000 BTU | KIT STANDARD INSTALARE AER CONDITIONAT AERO 9-12000 BTU | 1.0 | 184.03 | 184.03 | AER | EPA CONSULT SRL | — | ||
| 72 | LICENTA OEM MICROSOFT WINDOWS 2019 ESSENTIALS 64 BIT 1-2 CPU DVD ENGLISH | LICENTA OEM MICROSOFT WINDOWS 2019 ESSENTIALS 64 BIT 1-2 CPU DVD ENGLISH | 4.0 | 1.674.79 | 6.699.16 | LICENTA | INOVATIVE | — | ||
| 73 | ACHIZITII DEDEMAN | ACHIZITII DEDEMAN | 1.0 | 69.61 | 69.61 | MAT. MARUNT | DEDEMAN | — | ||
| 74 | FUJITSU ESPRIMO P6012 I7-12700 DESKTOP INTEL CORE I7 16GB DDR4-SDRM 512 GB SSD WINDOWS 11PRO PC BLACK, 2XMONITOR LCD 27" IPS/27MP450P-B, SN: EID024266 | FUJITSU ESPRIMO P6012 I7-12700 DESKTOP INTEL CORE I7 16GB DDR4-SDRM 512 GB SSD WINDOWS 11PRO PC BLACK, 2XMONITOR LCD 27" IPS/27MP450P-B, SN: EID024266 | 5.0 | 7.830.02 | 39.150.10 | CCC | INOVATIVE | — | ||
| 75 | STOCARE ET DX100S5 BASE 3.5 STANDARD; 1 X ET DX100S5 BASE STANDARD;10 X DX1/200S5 HD NL 10TB 7.2K 3.5 AF X; 1 X DX100S5 CONTR.x2 FC 2PORT 16Gx2; 2xDX1/200S5 IFCARD Iscsi 2port 10g-t X1 | STOCARE ET DX100S5 BASE 3.5 STANDARD; 1 X ET DX100S5 BASE STANDARD;10 X DX1/200S5 HD NL 10TB 7.2K 3.5 AF X; 1 X DX100S5 CONTR.x2 FC 2PORT 16Gx2; 2xDX1/200S5 IFCARD Iscsi 2port 10g-t X1 | 1.0 | 37.356.78 | 37.356.78 | ARIE STOCARE | INOVATIVE | — | ||
| 76 | BARA ALIMENTARE PDU 9 PRIZE SCHUKO CU INTRERUPATOR, PLASTIC | BARA ALIMENTARE PDU 9 PRIZE SCHUKO CU INTRERUPATOR, PLASTIC | 4.0 | 54.00 | 216.00 | PDU | KADIS | — | ||
| 77 | MOUSE USB | MOUSE USB | 5.0 | 16.81 | 84.05 | CALCULATOR | GIA SISTEM SRL | — | ||
| 78 | TASTATURA USB | TASTATURA USB | 5.0 | 16.81 | 84.05 | CALCULATOR | GIA SISTEM SRL | — | ||
| 79 | CABLU ALIMENTARE | CABLU ALIMENTARE | 12.0 | 16.81 | 201.72 | CALCULATOR | GIA SISTEM SRL | — | ||
| 80 | CABLU ALIMENTARE | CABLU ALIMENTARE | 10.0 | 16.81 | 168.10 | CALCULATOR | GIA SISTEM SRL | — | ||
| 81 | CABLU HDMI 5M | CABLU HDMI 5M | 1.0 | 50.42 | 50.42 | CALCULATOR | GIA SISTEM SRL | — | ||
| 82 | PRELUNGITOR 1.5 CU 3 PRIZE | PRELUNGITOR 1.5 CU 3 PRIZE | 5.0 | 16.81 | 84.05 | PRELUNGITOR | GIA SISTEM SRL | — | ||
| 83 | PROKORD DISPLAY PORT TWO PORTS HUB | PROKORD DISPLAY PORT TWO PORTS HUB | 1.0 | 63.03 | 63.03 | DISPLAY PORT | GIA SISTEM SRL | — | ||
| 84 | CABLU DISPLAY PORT DP 1.2, ULTRA-HD 4K,5M | CABLU DISPLAY PORT DP 1.2, ULTRA-HD 4K,5M | 1.0 | 92.43 | 92.43 | DISPLAY PORT | ALTEX | — | ||
| 85 | CONTROLER DS-1005KI | CONTROLER DS-1005KI | 5.0 | 620.00 | 3.100.00 | CONTROLER | GENERAL SECURITY | — | ||
| 86 | PRESTARI SERVICII AER CONDITIONAT | PRESTARI SERVICII AER CONDITIONAT | 1.0 | 2.300.00 | 2.300.00 | MANOPERA | SOJOE CLIMA | — |
Incarca un Excel existent (format Achizitii Tulcea) pentru a importa articolele in acest proiect. Articolele se adauga la cele existente.
Factura a fost adaugata automat in Plati Furnizori. Completeaza observatiile acum sau lasa gol si completeaza mai tarziu din pagina Plati Furnizori.
Toate facturile incarcate, grupate pe furnizor. Click pe iconica pentru a deschide factura.
Esti pe cale sa stergi proiectul A8 – TRAFIC SLATINA cu toate articolele sale.
Aceasta actiune este ireversibila.