| Denumire | UM | Cant. | Pret unitar | Valoare | Tip |
|---|
| Denumire | UM | Cant. | Pret unitar | Valoare | Tip |
|---|
| Nr | Denumire | UM | Cant. | Pret unitar | Valoare | Tip | Furnizor | Factura | 📄 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SERVICII EXPERTIZA TEHNICA OBIECTIV-INSTITUTUL DE URGENTA CC ILIESCU | SERVICII EXPERTIZA TEHNICA OBIECTIV-INSTITUTUL DE URGENTA CC ILIESCU | 1.0 | 9.618.80 | 9.618.80 | EXPERTIZA | MHD LIGHTING SRL | — | ||
| 2 | PROIECTARE INSTALATII ELECTRICE ALIMENTARE RAMPE MEDICALE PT "INSTITUTUL DE BOLI CARDIOVASCULARE PROF. C.C. ILIESCU"-PLATA 1 | PROIECTARE INSTALATII ELECTRICE ALIMENTARE RAMPE MEDICALE PT "INSTITUTUL DE BOLI CARDIOVASCULARE PROF. C.C. ILIESCU"-PLATA 1 | 1.0 | 25.114.95 | 25.114.95 | PROIECTARE | SC NVP PROJECT AMBIENT INSTAL SRL | — | ||
| 3 | PROIECTARE INSTALATII ELECTRICE ALIMENTARE RAMPE MEDICALE PT "INSTITUTUL DE BOLI CARDIOVASCULARE PROF. C.C. ILIESCU"-PLATA 2 | PROIECTARE INSTALATII ELECTRICE ALIMENTARE RAMPE MEDICALE PT "INSTITUTUL DE BOLI CARDIOVASCULARE PROF. C.C. ILIESCU"-PLATA 2 | 1.0 | 8.371.65 | 8.371.65 | PROIECTARE | SC NVP PROJECT AMBIENT INSTAL SRL | — | ||
| 4 | SINA PROFIL C41x21x1.20MM L=3000 PEERFORATIE FI 11 | SINA PROFIL C41x21x1.20MM L=3000 PEERFORATIE FI 11 | 54.0 | 9.39 | 507.06 | JGHEAB | TSB ELECTRO | — | ||
| 5 | JGHEAB METALIC 60x300MM 3M | JGHEAB METALIC 60x300MM 3M | 66.0 | 25.89 | 1.708.74 | JGHEAB | TSB ELECTRO | — | ||
| 6 | CONECTOR IMBINARE JGHEABURI 60MM | CONECTOR IMBINARE JGHEABURI 60MM | 50.0 | 2.05 | 102.50 | JGHEAB | TSB ELECTRO | — | ||
| 7 | SURUB BOLT M6x13(COMPLET ) | SURUB BOLT M6x13(COMPLET ) | 400.0 | 0.27 | 108.00 | JGHEAB | TSB ELECTRO | — | ||
| 8 | TIJA FILETATA M8 1M | TIJA FILETATA M8 1M | 200.0 | 2.99 | 598.00 | JGHEAB | TSB ELECTRO | — | ||
| 9 | ANCORA PRINDERE TAVAN M8 | ANCORA PRINDERE TAVAN M8 | 300.0 | 0.66 | 198.00 | JGHEAB | TSB ELECTRO | — | ||
| 10 | BANDA SUPORT 10M 12X0.5MM M5 | BANDA SUPORT 10M 12X0.5MM M5 | 10.0 | 9.49 | 94.90 | JGHEAB | TSB ELECTRO | — | ||
| 11 | CABLU N2XH 3X4 | CABLU N2XH 3X4 | 1000.0 | 7.29 | 7.290.00 | CABLU | TSB ELECTRO | — | ||
| 12 | MYF 16 CONDUCTOR FLEXIBIL GALBEN-VERDE | MYF 16 CONDUCTOR FLEXIBIL GALBEN-VERDE | 400.0 | 7.89 | 3.156.00 | CABLU | TSB ELECTRO | — | ||
| 13 | BARA EGALIZARE POTENTIAL VDE 217MM | BARA EGALIZARE POTENTIAL VDE 217MM | 2.0 | 75.00 | 150.00 | BEP | TSB ELECTRO | — | ||
| 14 | TUB RIGID PVC D20 | TUB RIGID PVC D20 | 150.0 | 0.59 | 88.50 | TUB | TSB ELECTRO | — | ||
| 15 | PIULITA M8 | PIULITA M8 | 400.0 | 0.10 | 40.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 16 | SAIBA LATA M8 | SAIBA LATA M8 | 400.0 | 0.29 | 116.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 17 | TAMBUR LEMN E10 | TAMBUR LEMN E10 | 1.0 | 500.00 | 500.00 | TAMBUR | TSB ELECTRO | — | ||
| 18 | CONTRAVALOARE SERVICII RTE INSTALATII CF CONTRACT NR.288/12.10.2023; OBIECTIV: "LUCRARI DE MODERNIZARE INSTALATII ELECTRICE PENTRU CONSOLE DE GAZE MEDICALE"; BENEFICIAR: INSTITUTUL DE URGENTA PT BOLI CARDIOVASCULARE-PROF CC ILIESCU" - ETAPA 1 | CONTRAVALOARE SERVICII RTE INSTALATII CF CONTRACT NR.288/12.10.2023; OBIECTIV: "LUCRARI DE MODERNIZARE INSTALATII ELECTRICE PENTRU CONSOLE DE GAZE MEDICALE"; BENEFICIAR: INSTITUTUL DE URGENTA PT BOLI CARDIOVASCULARE-PROF CC ILIESCU" - ETAPA 1 | 1.0 | 2.500.00 | 2.500.00 | RTE | SC GENERAL INSTALATII CONSULT SRL | — | ||
| 19 | UPS S3M 15 ACT A0 | UPS S3M 15 ACT A0 | 1.0 | 25.515.00 | 25.515.00 | UPS | ONLINE POWER SOLUTIONS SRL | — | ||
| 20 | UPS S3M 20 ACT A0 | UPS S3M 20 ACT A0 | 2.0 | 28.057.37 | 56.114.74 | UPS | ONLINE POWER SOLUTIONS SRL | — | ||
| 21 | UPS S3T 15 CPT S1 | UPS S3T 15 CPT S1 | 6.0 | 17.048.31 | 102.289.86 | UPS | ONLINE POWER SOLUTIONS SRL | — | ||
| 22 | BANDA LAMINATA BROTHER TZC 9MMx8M NEGRU/ALB | BANDA LAMINATA BROTHER TZC 9MMx8M NEGRU/ALB | 10.0 | 12.89 | 128.90 | ETICHETE | SANCO GROUP SRL | — | ||
| 23 | DISCOUNT SANCOGROUP | DISCOUNT SANCOGROUP | -1.0 | 10.08 | -10.08 | DISCOUNT | SANCO GROUP SRL | — | ||
| 24 | TRANSPORT ETICHETE | TRANSPORT ETICHETE | 1.0 | 17.61 | 17.61 | TRANSPORT | SANCO GROUP SRL | — | ||
| 25 | CABLU N2XH 3X2.5 | CABLU N2XH 3X2.5 | 8127.0 | 4.69 | 38.115.63 | CABLU | TSB ELECTRO | — | ||
| 26 | TAMBUR LEMN E10 | TAMBUR LEMN E10 | 2.0 | 500.00 | 1.000.00 | TAMBUR | TSB ELECTRO | — | ||
| 27 | PLINTA PVC 80x40 | PLINTA PVC 80x40 | 344.0 | 6.15 | 2.115.60 | CANAL CABLU | TSB ELECTRO | — | ||
| 28 | CABLU N2XH 3x1.5 | CABLU N2XH 3x1.5 | 3000.0 | 3.15 | 9.450.00 | CABLU | TSB ELECTRO | — | ||
| 29 | TUB FLEXIBIL COPEX D20 320NT GRI | TUB FLEXIBIL COPEX D20 320NT GRI | 200.0 | 0.70 | 140.00 | COPEX | TSB ELECTRO | — | ||
| 30 | CONDUCTOR ZINCAT 8MM | CONDUCTOR ZINCAT 8MM | 200.0 | 6.99 | 1.398.00 | CABLU | TSB ELECTRO | — | ||
| 31 | BARA EGALIZARE POTENTIAL 1809 188mm | BARA EGALIZARE POTENTIAL 1809 188mm | 28.0 | 25.97 | 727.16 | BEP | TSB ELECTRO | — | ||
| 32 | DIBLU CU SURUB T6-40 | DIBLU CU SURUB T6-40 | 5000.0 | 0.10 | 500.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 33 | ACHIZITII DEDEMAN | ACHIZITII DEDEMAN | 1.0 | 41.54 | 41.54 | MAT. MARUNT | DEDEMAN | — | ||
| 34 | ACHIZITII DEDEMAN | ACHIZITII DEDEMAN | 1.0 | 317.96 | 317.96 | MAT. MARUNT | DEDEMAN | — | ||
| 35 | FSN-TPD 3.5x25 F 1000 SURUB AUTOFILETANT PT GIPS CARTON | FSN-TPD 3.5x25 F 1000 SURUB AUTOFILETANT PT GIPS CARTON | 7000.0 | 0.07 | 490.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 36 | MYF 16 CONDUCTOR FLEXIBIL GALBEN-VERDE | MYF 16 CONDUCTOR FLEXIBIL GALBEN-VERDE | 1300.0 | 6.99 | 9.087.00 | CABLU | TSB ELECTRO | — | ||
| 37 | COLIER NYLON 250x3.6mm (100 BUC) | COLIER NYLON 250x3.6mm (100 BUC) | 20.0 | 8.00 | 160.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 38 | COLIER NYLON 200x3.6mm (100 BUC) | COLIER NYLON 200x3.6mm (100 BUC) | 10.0 | 6.50 | 65.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 39 | CONECTOR RAPID 4 CONDUCTOARE MASIVE MAX 2.5mmp | CONECTOR RAPID 4 CONDUCTOARE MASIVE MAX 2.5mmp | 800.0 | 0.65 | 520.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 40 | CONECTOR RAPID 5 CONDUCTOARE MASIVE MAX 2.5mmp | CONECTOR RAPID 5 CONDUCTOARE MASIVE MAX 2.5mmp | 800.0 | 0.70 | 560.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 41 | CANAL CABLU PVC 120X60 | CANAL CABLU PVC 120X60 | 80.0 | 10.55 | 844.00 | CANAL CABLU | TSB ELECTRO | — | ||
| 42 | CANAL CABLU 100X60 | CANAL CABLU 100X60 | 420.0 | 9.79 | 4.111.80 | CANAL CABLU | ELBI | — | ||
| 43 | CANAL CABLU 100X60 | CANAL CABLU 100X60 | 172.0 | 9.59 | 1.649.48 | CANAL CABLU | TSB ELECTRO | — | ||
| 44 | BURGHIU SDS PLUS 6x110 | BURGHIU SDS PLUS 6x110 | 6.0 | 10.00 | 60.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 45 | STORNO TAMBUR LEMN E10 | STORNO TAMBUR LEMN E10 | -1.0 | 500.00 | -500.00 | TAMBUR | TSB ELECTRO | — | ||
| 46 | Tablou electric GGF-I 6.3KVA HS 8537109090 | Tablou electric GGF-I 6.3KVA HS 8537109090 | 4.0 | 16.860.61 | 67.442.46 | TABLOU ATI | ACREL CHINA | — | ||
| 47 | Tablou electric GGF-I 8KVA 8537109090 | Tablou electric GGF-I 8KVA 8537109090 | 4.0 | 19.179.44 | 76.717.78 | TABLOU ATI | ACREL CHINA | — | ||
| 48 | COST TRANSPORT CHINA - ROMANIA | COST TRANSPORT CHINA - ROMANIA | 1.0 | 43.564.50 | 43.564.50 | TABLOU ATI | ACREL CHINA | — | ||
| 49 | DECLARATIE VAMALA DE IMPORT TABLOURI | DECLARATIE VAMALA DE IMPORT TABLOURI | 1.0 | 251.69 | 251.69 | TABLOU ATI | LINK GLOBAL | — | ||
| 50 | TAXE LOCALE AWB 20004040 | TAXE LOCALE AWB 20004040 | 1.0 | 3.458.22 | 3.458.22 | TABLOU ATI | LINK GLOBAL | — | ||
| 51 | TAXE VAMALE | TAXE VAMALE | 1.0 | 3.900.00 | 3.900.00 | TABLOU ATI | BIROU VAMAL | — | ||
| 52 | TAMBUR LEMN E8 | TAMBUR LEMN E8 | 2.0 | 120.00 | 240.00 | TAMBUR | TSB ELECTRO | — | ||
| 53 | Siguranta AFDD | Siguranta AFDD | 212.0 | 230.14 | 48.789.26 | AFDD | ZHEJIANG ETEK CHINA | — | ||
| 54 | CABLU N2XH-J 4X50RM+25RM B2CA | CABLU N2XH-J 4X50RM+25RM B2CA | 260.0 | 117.54 | 30.559.36 | CABLU | VLG RO SRL | — | ||
| 55 | TAMBUR LEMN E12 | TAMBUR LEMN E12 | -2.0 | 356.40 | -712.80 | TAMBUR | ELBI | — | ||
| 56 | TAMBUR LEMN E10 | TAMBUR LEMN E10 | -1.0 | 281.60 | -281.60 | TAMBUR | ELBI | — | ||
| 57 | MASURATORI PRAM/BULETIN NR. 107-108/15.12.2023 | MASURATORI PRAM/BULETIN NR. 107-108/15.12.2023 | 1.0 | 1.000.00 | 1.000.00 | PRAM | THUNDER POWER CONSULTING SRL | — | ||
| 58 | MASURATORI PRAM/BULETIN NR. 109/15.12.2023 | MASURATORI PRAM/BULETIN NR. 109/15.12.2023 | 1.0 | 2.000.00 | 2.000.00 | PRAM | THUNDER POWER CONSULTING SRL | — | ||
| 59 | PALET LEMN | PALET LEMN | 2.0 | 48.50 | 97.00 | PALET | ELBI | — | ||
| 60 | PRESTARI SERVICII CONF CTR 18/13.11.2023 | PRESTARI SERVICII CONF CTR 18/13.11.2023 | 1.0 | 30.000.00 | 30.000.00 | MANOPERA | ELECTROCAV SRL | — | ||
| 61 | JGHEAB METALIC PREMUFAT 100X60 | JGHEAB METALIC PREMUFAT 100X60 | 60.0 | 10.91 | 654.36 | JGHEAB | ELBI | — | ||
| 62 | PIESA LEGATURA CRUCE PLAT-PLAT 40 | PIESA LEGATURA CRUCE PLAT-PLAT 40 | 10.0 | 8.40 | 84.00 | MAT. MARUNT | ELBI | — | ||
| 63 | TUB FLEXIBIL PVC 32MM-320N-25M/COLAC | TUB FLEXIBIL PVC 32MM-320N-25M/COLAC | 25.0 | 1.35 | 33.88 | TUB | ELBI | — | ||
| 64 | BANDA IZOLATOARE IGN 20M ALB | BANDA IZOLATOARE IGN 20M ALB | 30.0 | 2.37 | 71.16 | MAT. MARUNT | ELBI | — | ||
| 65 | CABLU N2XH 5X25 | CABLU N2XH 5X25 | 280.0 | 66.17 | 18.528.44 | CABLU | ELBI | — | ||
| 66 | TAMBUR LEMN E10 RCB | TAMBUR LEMN E10 RCB | 1.0 | 495.00 | 495.00 | TAMBUR | ELBI | — | ||
| 67 | CABLU MYF 16 FLEXIBIL GALBEN-VERDE COLAC 100M | CABLU MYF 16 FLEXIBIL GALBEN-VERDE COLAC 100M | 100.0 | 7.69 | 768.60 | CABLU | ELBI | — | ||
| 68 | TABLOU ELECTRIC TD ATI 5.1 | TABLOU ELECTRIC TD ATI 5.1 | 1.0 | 865.00 | 865.00 | TABLOU ATI | OPEN POWER ELECTRIC GLOBAL | — | ||
| 69 | TABLOU ELECTRIC TD ATI 5.2 | TABLOU ELECTRIC TD ATI 5.2 | 1.0 | 930.00 | 930.00 | TABLOU ATI | OPEN POWER ELECTRIC GLOBAL | — | ||
| 70 | TABLOU ELECTRIC TD ATI 6.1 | TABLOU ELECTRIC TD ATI 6.1 | 1.0 | 930.00 | 930.00 | TABLOU ATI | OPEN POWER ELECTRIC GLOBAL | — | ||
| 71 | TABLOU ELECTRIC BATERIE TD 4.2 | TABLOU ELECTRIC BATERIE TD 4.2 | 1.0 | 3.371.00 | 3.371.00 | TABLOU ELECTRIC | OPEN POWER ELECTRIC GLOBAL | — | ||
| 72 | TABLOU ELECTRIC BATERIE TD 5.1 | TABLOU ELECTRIC BATERIE TD 5.1 | 1.0 | 7.934.00 | 7.934.00 | TABLOU ELECTRIC | OPEN POWER ELECTRIC GLOBAL | — | ||
| 73 | TABLOU ELECTRIC BATERIE TD 5.2 | TABLOU ELECTRIC BATERIE TD 5.2 | 1.0 | 7.699.00 | 7.699.00 | TABLOU ELECTRIC | OPEN POWER ELECTRIC GLOBAL | — | ||
| 74 | TABLOU ELECTRIC BATERIE TD 6.1 | TABLOU ELECTRIC BATERIE TD 6.1 | 1.0 | 3.822.00 | 3.822.00 | TABLOU ELECTRIC | OPEN POWER ELECTRIC GLOBAL | — | ||
| 75 | TABLOU ELECTRIC BATERIE TD 6.2 | TABLOU ELECTRIC BATERIE TD 6.2 | 1.0 | 3.350.00 | 3.350.00 | TABLOU ELECTRIC | OPEN POWER ELECTRIC GLOBAL | — | ||
| 76 | TABLOU ELECTRIC BATERIE TD 7.1 | TABLOU ELECTRIC BATERIE TD 7.1 | 1.0 | 4.065.00 | 4.065.00 | TABLOU ELECTRIC | OPEN POWER ELECTRIC GLOBAL | — | ||
| 77 | TABLOU ELECTRIC BATERIE TD 7.2 | TABLOU ELECTRIC BATERIE TD 7.2 | 1.0 | 4.138.00 | 4.138.00 | TABLOU ELECTRIC | OPEN POWER ELECTRIC GLOBAL | — | ||
| 78 | BARA EGALIZATOARE POTENTIAL 1809 188MM | BARA EGALIZATOARE POTENTIAL 1809 188MM | 12.0 | 25.97 | 311.64 | BARA EGALIZARE | TSB ELECTRO | — | ||
| 79 | CABLU N2XH 5X6 | CABLU N2XH 5X6 | 120.0 | 17.19 | 2.062.80 | CABLU | TSB ELECTRO | — | ||
| 80 | CABLU N2XH 5X4 | CABLU N2XH 5X4 | 30.0 | 11.19 | 335.70 | CABLU | TSB ELECTRO | — | ||
| 81 | PLATBANDA ZINCATA 40X4 MMP (50 KG = 38 ML) | PLATBANDA ZINCATA 40X4 MMP (50 KG = 38 ML) | 500.0 | 6.99 | 3.495.00 | PLATBANDA | TSB ELECTRO | — | ||
| 82 | PAPUC CUPRU 25/8 | PAPUC CUPRU 25/8 | 30.0 | 1.25 | 37.50 | PAPUC CUPRU | TSB ELECTRO | — | ||
| 83 | TUB TERMOCONTRACTABIL MTR 63/19(1M) 3:1 | TUB TERMOCONTRACTABIL MTR 63/19(1M) 3:1 | 6.0 | 50.00 | 300.00 | TUB | TSB ELECTRO | — | ||
| 84 | DOZA DERIVATIE ETANSA 150X190X77 PT GRI | DOZA DERIVATIE ETANSA 150X190X77 PT GRI | 1.0 | 25.00 | 25.00 | DOZA | TSB ELECTRO | — | ||
| 85 | CAPAC JGHEAB METALIC 300X15X0.75MM | CAPAC JGHEAB METALIC 300X15X0.75MM | 12.0 | 24.55 | 294.60 | JGHEAB | TSB ELECTRO | — | ||
| 86 | LEGATURA CRUCE PLATBANDA MAX 40MM | LEGATURA CRUCE PLATBANDA MAX 40MM | 18.0 | 22.00 | 396.00 | PLATBANDA | TSB ELECTRO | — | ||
| 87 | CUTIE CU ECLISA - SEPARATIE | CUTIE CU ECLISA - SEPARATIE | 2.0 | 50.00 | 100.00 | CUTIE ECLISA | TSB ELECTRO | — | ||
| 88 | PAPUC CUPRU 50/8 | PAPUC CUPRU 50/8 | 50.0 | 3.00 | 150.00 | PAPUC CUPRU | TSB ELECTRO | — | ||
| 89 | MUFA IMBINARE TEAVA TIP "T" - 16MM | MUFA IMBINARE TEAVA TIP "T" - 16MM | 70.0 | 1.17 | 81.90 | MUFA | TSB ELECTRO | — | ||
| 90 | CABLU N2XH 3X2.5 MMP | CABLU N2XH 3X2.5 MMP | 1278.0 | 5.06 | 6.466.68 | CABLU | SCAT | — | ||
| 91 | TAMBUR E600 HOPPA | TAMBUR E600 HOPPA | 1.0 | 137.00 | 137.00 | TAMBUR | SCAT | — | ||
| 92 | TAMBUR PLASTIC 700 E7PL | TAMBUR PLASTIC 700 E7PL | 1.0 | 192.00 | 192.00 | TAMBUR | SCAT | — | ||
| 93 | CONTRAVALOARE SERVICII RTE INSTALATII CF CONTRACT NR.288/12.10.2023; OBIECTIV: "LUCRARI DE MODERNIZARE INSTALATII ELECTRICE PENTRU CONSOLE DE GAZE MEDICALE"; BENEFICIAR: INSTITUTUL DE URGENTA PT BOLI CARDIOVASCULARE-PROF CC ILIESCU" - ETAPA 2 | CONTRAVALOARE SERVICII RTE INSTALATII CF CONTRACT NR.288/12.10.2023; OBIECTIV: "LUCRARI DE MODERNIZARE INSTALATII ELECTRICE PENTRU CONSOLE DE GAZE MEDICALE"; BENEFICIAR: INSTITUTUL DE URGENTA PT BOLI CARDIOVASCULARE-PROF CC ILIESCU" - ETAPA 2 | 1.0 | 2.500.00 | 2.500.00 | RTE | SC GENERAL INSTALATII CONSULT SRL | — | ||
| 94 | ACHIZITII DEDEMAN | ACHIZITII DEDEMAN | 1.0 | 85.44 | 85.44 | MAT. MARUNT | DEDEMAN | — | ||
| 95 | ACHIZITII DEDEMAN CF. BF 0044/09.01.2023 | ACHIZITII DEDEMAN CF. BF 0044/09.01.2023 | 1.0 | 39.12 | 39.12 | MAT. MARUNT | DEDEMAN | — | ||
| 96 | SERVICII MANCARE CF. FACT. FISCALA R043709900077368/08.01.2023 | SERVICII MANCARE CF. FACT. FISCALA R043709900077368/08.01.2023 | 1.0 | 276.94 | 276.94 | MANCARE | KAUFLAND | — | ||
| 97 | CABLU N2XH 3X2.5 | CABLU N2XH 3X2.5 | 1400.0 | 4.75 | 6.650.00 | CABLU | TSB ELECTRO | — | ||
| 98 | CAPAC JGHEAB METALIC 100x15x0.75mm | CAPAC JGHEAB METALIC 100x15x0.75mm | 12.0 | 9.55 | 114.60 | JGHEAB | TSB ELECTRO | — | ||
| 99 | JGHEAB METALIC 60x100mm | JGHEAB METALIC 60x100mm | 42.0 | 12.99 | 545.58 | JGHEAB | TSB ELECTRO | — | ||
| 100 | TAMBUR LEMN E8 | TAMBUR LEMN E8 | -1.0 | 120.00 | -120.00 | TAMBUR | TSB ELECTRO | — | ||
| 101 | PLATBANDA ZINCATA 40X4 MMP (50 KG = 38 ML) | PLATBANDA ZINCATA 40X4 MMP (50 KG = 38 ML) | -200.0 | 6.99 | -1.398.00 | PLATBANDA | TSB ELECTRO | — | ||
| 102 | TRANSPORT MARFA OTOPENI-FUNDENI CF. COMANDA 2465/06.12.2023 | TRANSPORT MARFA OTOPENI-FUNDENI CF. COMANDA 2465/06.12.2023 | 1.0 | 700.00 | 700.00 | TRANSPORT | ANDRES SPEDITIONS SRL | — | ||
| 103 | PRESTARI SERVICII CONF CTR 18/13.11.2023 | PRESTARI SERVICII CONF CTR 18/13.11.2023 | 1.0 | 24.000.00 | 24.000.00 | MANOPERA | ELECTROCAV SRL | — | ||
| 104 | JGHEAB METALIC PREMUFAT 300X60 | JGHEAB METALIC PREMUFAT 300X60 | 60.0 | 26.70 | 1.602.00 | JGHEAB | TSB ELECTRO | — | ||
| 105 | CAPAC JGHEAB METALIC 100x15x0.75mm | CAPAC JGHEAB METALIC 100x15x0.75mm | 6.0 | 9.00 | 54.00 | JGHEAB | TSB ELECTRO | — | ||
| 106 | CAPAC JGHEAB METALIC 300X15X0.75MM | CAPAC JGHEAB METALIC 300X15X0.75MM | 6.0 | 22.00 | 132.00 | JGHEAB | TSB ELECTRO | — | ||
| 107 | COLIER NYLON (SORICEI) 200X3.6MM (100BUC) | COLIER NYLON (SORICEI) 200X3.6MM (100BUC) | 10.0 | 6.50 | 65.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 108 | COPEX HALOGEN FREE HF 320N D20 STABILIZAT UV FARA FIR | COPEX HALOGEN FREE HF 320N D20 STABILIZAT UV FARA FIR | 200.0 | 0.69 | 138.00 | COPEX | TSB ELECTRO | — | ||
| 109 | CABLU N2XH 3X16 | CABLU N2XH 3X16 | 270.0 | 28.25 | 7.627.50 | CABLU | TSB ELECTRO | — | ||
| 110 | SERVICII MANCARE CF. FACT. FISCALA RO43709900078859/29.01.2024 | SERVICII MANCARE CF. FACT. FISCALA RO43709900078859/29.01.2024 | 1.0 | 252.94 | 252.94 | MANCARE | KAUFLAND | — | ||
| 111 | ACHIZITII MATERIALE CF BF NR. 161/22.01.2024 | ACHIZITII MATERIALE CF BF NR. 161/22.01.2024 | 1.0 | 77.50 | 77.50 | MAT. MARUNT | DEDEMAN | — | ||
| 112 | SERVICII MANCARE CF. BF. 379/23.01.2024 | SERVICII MANCARE CF. BF. 379/23.01.2024 | 1.0 | 89.25 | 89.25 | MANCARE | PROF | — | ||
| 113 | CABLU CYYF 3x16 | CABLU CYYF 3x16 | 456.0 | 24.75 | 11.286.00 | CABLU | ELBI | — | ||
| 114 | TAMBUR LEMN E10 CBT | TAMBUR LEMN E10 CBT | 2.0 | 352.00 | 704.00 | TAMBUR | ELBI | — | ||
| 115 | TAMBUR LEMN E10 | TAMBUR LEMN E10 | -2.0 | 500.00 | -1.000.00 | TAMBUR | TSB ELECTRO | — | ||
| 116 | JGHEAB METALIC 60x300MM 3M | JGHEAB METALIC 60x300MM 3M | 15.0 | 27.18 | 407.70 | JGHEAB | TSB ELECTRO | — | ||
| 117 | SURUB BOLT M6x13(COMPLET ) | SURUB BOLT M6x13(COMPLET ) | 50.0 | 0.27 | 13.50 | MAT. MARUNT | TSB ELECTRO | — | ||
| 118 | CONECTOR IMBINARE JGHEABURI 60MM | CONECTOR IMBINARE JGHEABURI 60MM | 16.0 | 2.05 | 32.80 | JGHEAB | TSB ELECTRO | — | ||
| 119 | CAPAC JGHEAB METALIC 100x15x0.75mm | CAPAC JGHEAB METALIC 100x15x0.75mm | 3.0 | 9.00 | 27.00 | JGHEAB | TSB ELECTRO | — | ||
| 120 | TABLOU MET. FREDER 80x60x25 CM CU USA GOL | TABLOU MET. FREDER 80x60x25 CM CU USA GOL | 2.0 | 430.00 | 860.00 | TABLOU METALIC | TSB ELECTRO | — | ||
| 121 | PAPUC CUPRU 50/10 | PAPUC CUPRU 50/10 | 30.0 | 2.98 | 89.40 | PAPUC CUPRU | TSB ELECTRO | — | ||
| 122 | TAMBUR LEMN E8 | TAMBUR LEMN E8 | -1.0 | 120.00 | -120.00 | TAMBUR | TSB ELECTRO | — | ||
| 123 | SINA OMEGA 1M | SINA OMEGA 1M | 1.0 | 6.75 | 6.75 | MAT. MARUNT | DEDEMAN | — | ||
| 124 | CAROTA BI METAL 38MM | CAROTA BI METAL 38MM | 1.0 | 24.13 | 24.13 | CAROTA | DEDEMAN | — | ||
| 125 | ADAPTOR CAROTA BI METAL 11MM | ADAPTOR CAROTA BI METAL 11MM | 1.0 | 30.90 | 30.90 | CAROTA | DEDEMAN | — | ||
| 126 | SET 10 REZERVE CUTTER 18CM | SET 10 REZERVE CUTTER 18CM | 2.0 | 2.88 | 5.76 | MAT. MARUNT | DEDEMAN | — | ||
| 127 | ADAPTOR CAROT6A 80MM BM | ADAPTOR CAROT6A 80MM BM | 1.0 | 5.86 | 5.86 | CAROTA | DEDEMAN | — | ||
| 128 | PRESETUPA PG 29 | PRESETUPA PG 29 | 4.0 | 6.65 | 26.59 | MAT. MARUNT | DEDEMAN | — | ||
| 129 | SURUB CAP PLAT CU SAIBA AUFORANTA 4.2x16ZA | SURUB CAP PLAT CU SAIBA AUFORANTA 4.2x16ZA | 78.0 | 0.08 | 6.24 | MAT. MARUNT | DEDEMAN | — | ||
| 130 | CUTTER | CUTTER | 1.0 | 10.08 | 10.08 | MAT. MARUNT | DEDEMAN | — | ||
| 131 | ANCORA 10X30 M8 | ANCORA 10X30 M8 | 43.0 | 0.53 | 22.75 | ANCORA | DEDEMAN | — | ||
| 132 | DISC DEBITARE A346 115X1.6X22.23 | DISC DEBITARE A346 115X1.6X22.23 | 3.0 | 4.13 | 12.38 | MAT. MARUNT | DEDEMAN | — | ||
| 133 | SIGURANTA MPR GR00 160A | SIGURANTA MPR GR00 160A | -6.0 | 9.50 | -57.00 | SIGURANTA | TSB ELECTRO | — | ||
| 134 | SIGURANTA MPR GR00 160A | SIGURANTA MPR GR00 160A | 18.0 | 9.50 | 171.00 | SIGURANTA | TSB ELECTRO | — | ||
| 135 | SEPARATOR MPR ORIZONTAL HRC 160A | SEPARATOR MPR ORIZONTAL HRC 160A | 4.0 | 60.50 | 242.00 | SEPARATOR MPR | TSB ELECTRO | — | ||
| 136 | CLEMA SIR 50MMP ALBASTRA | CLEMA SIR 50MMP ALBASTRA | 4.0 | 9.00 | 36.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 137 | CLEMA SIR G/V 35MMP | CLEMA SIR G/V 35MMP | 4.0 | 18.00 | 72.00 | MAT. MARUNT | TSB ELECTRO | — | ||
| 138 | CABLU MYF 25 CONDUCTOR FLEXIBIL VERDE/GALBEN | CABLU MYF 25 CONDUCTOR FLEXIBIL VERDE/GALBEN | 27.0 | 12.39 | 334.53 | CABLU | TSB ELECTRO | — | ||
