| Denumire | UM | Cant. | Pret unitar | Valoare | Tip |
|---|
| Denumire | UM | Cant. | Pret unitar | Valoare | Tip |
|---|
| Nr | Denumire | UM | Cant. | Pret unitar | Valoare | Tip | Furnizor | Factura | 📄 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONFORM CONTRACT NR. 37/30.09.2022 | CONFORM CONTRACT NR. 37/30.09.2022 | 1.0 | 5.000.00 | 5.000.00 | SAPATURA | TOADEMAR | — | ||
| 2 | PANOU MOBIL RT | PANOU MOBIL RT | 32.0 | 199.80 | 6.393.60 | ORGANIZARE | DECORIO PLUS SRL | — | ||
| 3 | COLIER DUBLU PANOU MOBIL ZND | COLIER DUBLU PANOU MOBIL ZND | 31.0 | 10.30 | 319.30 | ORGANIZARE | DECORIO PLUS SRL | — | ||
| 4 | BAZA BETON STD | BAZA BETON STD | 33.0 | 37.91 | 1.251.03 | ORGANIZARE | DECORIO PLUS SRL | — | ||
| 5 | DISCOUNT | DISCOUNT | -1.0 | 500.00 | -500.00 | DISCOUNT | DECORIO PLUS SRL | — | ||
| 6 | COST TRANSPORT | COST TRANSPORT | 1.0 | 600.00 | 600.00 | TRANSPORT | DECORIO PLUS SRL | — | ||
| 7 | GSM 95G PLASA PROTECTIE 2x50m UMBRIRE 90% | GSM 95G PLASA PROTECTIE 2x50m UMBRIRE 90% | 4.0 | 218.49 | 873.96 | ORGANIZARE | EUROCLASS SERV SRL | — | ||
| 8 | TRANSPORT PLASA UMBRIRE | TRANSPORT PLASA UMBRIRE | 1.0 | 33.61 | 33.61 | TRANSPORT | EUROCLASS SERV SRL | — | ||
| 9 | XEROX | XEROX | 1.0 | 41.18 | 41.18 | XEROX | — | |||
| 10 | ACHIZITII MATERIALE | ACHIZITII MATERIALE | 1.0 | 85.38 | 85.38 | ORGANIZARE | LEROY MERLIN | — | ||
| 11 | SERVICII CAZARE | SERVICII CAZARE | 1.0 | 1.100.92 | 1.100.92 | CAZARE | AUSTIN JUNOR SRL | — | ||
| 12 | SCANDURA 22x100x4000 | SCANDURA 22x100x4000 | 27.0 | 19.32 | 521.64 | ORGANIZARE | LEROY MERLIN | — | ||
| 13 | SCANDURA 22x100x4000 | SCANDURA 22x100x4000 | -27.0 | 19.32 | -521.64 | ORGANIZARE | LEROY MERLIN | — | ||
| 14 | BETON C16/20 | BETON C16/20 | 10.0 | 360.00 | 3.600.00 | BETON | REPEC SRL | — | ||
| 15 | TRANSPORT BETON | TRANSPORT BETON | 2.0 | 400.00 | 800.00 | TRANSPORT | REPEC SRL | — | ||
| 16 | TRAMA STRADALA | TRAMA STRADALA | 2.0 | 274.00 | 548.00 | BETON | REPEC SRL | — | ||
| 17 | INCHIRIERE EXCAVATOR | INCHIRIERE EXCAVATOR | 3.0 | 1.260.50 | 3.781.50 | EXCAVATOR | ANCONA UTILTRANS SRL | — | ||
| 18 | INCHIRIERE MASINA | INCHIRIERE MASINA | 3.0 | 672.27 | 2.016.81 | EXCAVATOR | ANCONA UTILTRANS SRL | — | ||
| 19 | SERVICII CAZARE | SERVICII CAZARE | 1.0 | 3.045.87 | 3.045.87 | CAZARE | AUSTIN JUNOR SRL | — | ||
| 20 | RASTEL 6 BICICLETE, NEGRU | RASTEL 6 BICICLETE, NEGRU | 19.0 | 214.29 | 4.071.43 | RASTEL | MARTIN CORTURI EVENIMENTE SRL | — | ||
| 21 | CONFORM CONTRACT NR. 35/24.08.2022 | CONFORM CONTRACT NR. 35/24.08.2022 | 1.0 | 5.800.00 | 5.800.00 | SAPATURA | ERITH | — | ||
| 22 | ANCORA CHIMICA | ANCORA CHIMICA | 7.0 | 23.23 | 162.61 | ANCORA CHIMICA | UNIMAX | — | ||
| 23 | SENZOR DE MISCARE PIR, CREPUSCULAR, 12V DC | SENZOR DE MISCARE PIR, CREPUSCULAR, 12V DC | 3.0 | 26.04 | 78.12 | SENZOR | SC BITMI TECHNOLOGIES SRL | — | ||
| 24 | ACHIZITII MATERIALE CF BF 65/25.01.2024 | ACHIZITII MATERIALE CF BF 65/25.01.2024 | 1.0 | 98.32 | 98.32 | MAT. MARUNT | DINA ELECTRONICS | — | ||
| 25 | ACHIZITII MATERIALE CF BF 26/23.01.2024 | ACHIZITII MATERIALE CF BF 26/23.01.2024 | 1.0 | 108.90 | 108.90 | MAT. MARUNT | ARABESQUE | — | ||
| 26 | ACHIZITII MATERIALE CF BF 02/25.01.2024 | ACHIZITII MATERIALE CF BF 02/25.01.2024 | 1.0 | 235.29 | 235.29 | MAT. MARUNT | ALMA AUTO PAINTS | — | ||
| 27 | ACHIZITII MATERIALE CF BF 73/09.01.2024 | ACHIZITII MATERIALE CF BF 73/09.01.2024 | 1.0 | 240.33 | 240.33 | MAT. MARUNT | DOGE HVM EXIMP | — | ||
| 28 | ACHIZITII MATERIALE CF BF 05/25.01.2024 | ACHIZITII MATERIALE CF BF 05/25.01.2024 | 1.0 | 21.00 | 21.00 | MAT. MARUNT | MEGA SIM - STEL CONSTRUCT | — | ||
| 29 | ACHIZITII MATERIALE CF BF 02/24.01.2024 | ACHIZITII MATERIALE CF BF 02/24.01.2024 | 1.0 | 136.34 | 136.34 | MAT. MARUNT | LEROY MERLIN | — | ||
| 30 | ACHIZITII MATERIALE CF BF NR. 137/15.01.2024 | ACHIZITII MATERIALE CF BF NR. 137/15.01.2024 | 1.0 | 105.74 | 105.74 | MAT. MARUNT | DEDEMAN | — | ||
| 31 | ACHIZITII MATERIALE CF FACTURA NR. 10879225/15.01.2024 | ACHIZITII MATERIALE CF FACTURA NR. 10879225/15.01.2024 | 1.0 | 74.72 | 74.72 | MAT. MARUNT | HORNBACH | — | ||
| 32 | BETON C12/15 | BETON C12/15 | 3.0 | 386.00 | 1.158.00 | BETON | MIXAL CONCRETE CONSTANTA SRL | — | ||
| 33 | SERVICII CAZARE | SERVICII CAZARE | 1.0 | 9.688.07 | 9.688.07 | CAZARE | AUSTIN JUNOR SRL | — | ||
| 34 | MODIFICAT SI FINISAT STRUCTURI METALICE DIN INOX | MODIFICAT SI FINISAT STRUCTURI METALICE DIN INOX | 1.0 | 8.000.00 | 8.000.00 | BARI INOX | BEST INOX DESIGN SRL | — | ||
| 35 | MANOPERA VOPSIT MOBILA | MANOPERA VOPSIT MOBILA | 1.0 | 3.500.00 | 3.500.00 | VOPSIT BARE | ALTOS LEMN BRUT SRL | — | ||
| 36 | TRANSPORT MF BUZAU - CONSTANTA CONF COM.2353/14.11.2023 | TRANSPORT MF BUZAU - CONSTANTA CONF COM.2353/14.11.2023 | 1.0 | 1.900.00 | 1.900.00 | TRANSPORT | ANDRES SPEDITIONS | — | ||
| 37 | TAXA ACCES DESCARCARE | TAXA ACCES DESCARCARE | 1.0 | 224.00 | 224.00 | TRANSPORT | ANDRES SPEDITIONS | — | ||
| 38 | ANCORA CHIMICA SOUDAFIX P280 | ANCORA CHIMICA SOUDAFIX P280 | 7.0 | 41.18 | 288.26 | ANCORA CHIMICA | LEROY MERLIN | — | ||
| 39 | TIJA FILETATA M10X1M | TIJA FILETATA M10X1M | 16.0 | 5.27 | 84.30 | TIJA | LEROY MERLIN | — | ||
| 40 | SET TIJA FILETATA M10X1M | SET TIJA FILETATA M10X1M | 3.0 | 25.04 | 75.12 | TIJA | LEROY MERLIN | — | ||
| 41 | TIJA FILETATA M10X1M | TIJA FILETATA M10X1M | 20.0 | 5.27 | 105.40 | TIJA | LEROY MERLIN | — | ||
| 42 | BORDURA BDZT3 GRI 50*10*15 | BORDURA BDZT3 GRI 50*10*15 | 120.0 | 6.72 | 806.72 | BORDURA | SC MAX SRL | — | ||
| 43 | SERVICII TRANSPORT CU AUTOCAMIOANETA KM DUS INTORS | SERVICII TRANSPORT CU AUTOCAMIOANETA KM DUS INTORS | 44.0 | 1.68 | 73.95 | TRANSPORT | SC MAX SRL | — | ||
| 44 | TRAMA STRADALA | TRAMA STRADALA | 1.0 | 14.29 | 14.29 | TRAMA | SC MAX SRL | — | ||
| 45 | CABLU MYYM 3x1.5 10 M | CABLU MYYM 3x1.5 10 M | 1.0 | 29.33 | 29.33 | CABLU | LEROY MERLIN | — | ||
| 46 | BANDA IZOLATOARE 19MMX20M | BANDA IZOLATOARE 19MMX20M | 2.0 | 2.05 | 4.10 | MAT. MARUNT | LEROY MERLIN | — | ||
| 47 | CABLU MYYM 2x1 50M | CABLU MYYM 2x1 50M | 1.0 | 77.15 | 77.15 | CABLU | LEROY MERLIN | — | ||
| 48 | BANDA MONTAJ M5 12X0.7/10 | BANDA MONTAJ M5 12X0.7/10 | 1.0 | 20.99 | 20.99 | BANDA | LEROY MERLIN | — | ||
| 49 | PRESTARI SERVICII CONFORM CONTRACT NR 7/28.08.2023 | PRESTARI SERVICII CONFORM CONTRACT NR 7/28.08.2023 | 1.0 | 5.000.00 | 5.000.00 | MANOPERA | ELECTROCAV | — | ||
| 50 | PERIE SARMA ROTATIVA 100MM | PERIE SARMA ROTATIVA 100MM | 1.0 | 8.22 | 8.22 | MAT. MARUNT | ARABESQUE | — | ||
| 51 | POLIMER BISON POL MAX HIGH TACKALB | POLIMER BISON POL MAX HIGH TACKALB | 3.0 | 33.53 | 100.59 | MAT. MARUNT | ARABESQUE | — | ||
| 52 | CV LUCRARI CONFORM CONTRACT NR. 35/24.08.2022 | CV LUCRARI CONFORM CONTRACT NR. 35/24.08.2022 | 1.0 | 19.400.00 | 19.400.00 | SAPATURA | ERITH | — | ||
| 53 | PRESTARI SERVICII SCANDURA BANCI | PRESTARI SERVICII SCANDURA BANCI | 11.0 | 1.909.00 | 20.999.00 | SCANDURA | II GURITA TITE | — | ||
| 54 | HOFF PATCH CORD TP 26AWG CAT5E 1M | HOFF PATCH CORD TP 26AWG CAT5E 1M | 10.0 | 3.77 | 37.73 | MAT. MARUNT | DEDEMAN | — | ||
| 55 | HOFF SET 10 MUFE RJ45 CAT5 | HOFF SET 10 MUFE RJ45 CAT5 | 2.0 | 5.87 | 11.75 | MAT. MARUNT | DEDEMAN | — | ||
| 56 | BANDA IZOLATOARE | BANDA IZOLATOARE | 3.0 | 2.51 | 7.54 | MAT. MARUNT | DEDEMAN | — | ||
| 57 | MUFE ALIMENTARE MAMA/TATA | MUFE ALIMENTARE MAMA/TATA | 24.0 | 2.77 | 66.55 | MAT. MARUNT | DEDEMAN | — | ||
| 58 | ELECTROD CEMOND 2.5X35 | ELECTROD CEMOND 2.5X35 | 1.0 | 96.64 | 96.64 | ELECTROD | LEROY MERLIN | — | ||
| 59 | SCANDURA 22x100x4000 | SCANDURA 22x100x4000 | 27.0 | 19.32 | 521.64 | SCANDURA | LEROY MERLIN | — | ||
| 60 | GIPS CARTON CT 3.5X45 1000BC | GIPS CARTON CT 3.5X45 1000BC | 1.0 | 41.18 | 41.18 | GIPS CARTON | LEROY MERLIN | — | ||
| 61 | SARMA MOALE 3MM 5KG | SARMA MOALE 3MM 5KG | 2.0 | 31.55 | 63.10 | SARMA | LEROY MERLIN | — | ||
| 62 | GALEATA CONSTRUCTII PL 20 TPYA | GALEATA CONSTRUCTII PL 20 TPYA | 1.0 | 7.82 | 7.82 | MAT. MARUNT | LEROY MERLIN | — | ||
| 63 | CERESIT THERMO UNIVERSAL | CERESIT THERMO UNIVERSAL | 4.0 | 30.66 | 122.64 | MAT. MARUNT | LEROY MERLIN | — | ||
| 64 | DISC DIAM. DEXTER 230MM | DISC DIAM. DEXTER 230MM | 1.0 | 30.67 | 30.67 | MAT. MARUNT | LEROY MERLIN | — | ||
| 65 | TIJA FILETATA M8X1M | TIJA FILETATA M8X1M | 9.0 | 16.64 | 149.76 | TIJA | LEROY MERLIN | — | ||
| 66 | BURGHIU BETON 10X210 | BURGHIU BETON 10X210 | 1.0 | 13.36 | 13.36 | MAT. MARUNT | LEROY MERLIN | — | ||
| 67 | BURGHIU MET. 10X133 DEXTER | BURGHIU MET. 10X133 DEXTER | 3.0 | 14.20 | 42.60 | MAT. MARUNT | LEROY MERLIN | — | ||
| 68 | ANCORA CHIMICA CERESIT CF920 | ANCORA CHIMICA CERESIT CF920 | 3.0 | 62.61 | 187.83 | ANCORA CHIMICA | LEROY MERLIN | — | ||
| 69 | TIJA FILETATA M8X1M | TIJA FILETATA M8X1M | -9.0 | 16.64 | -149.76 | TIJA | LEROY MERLIN | — | ||
| 70 | PLASA SUDATA 4MM, 2X5M | PLASA SUDATA 4MM, 2X5M | 18.0 | 80.41 | 1.447.38 | PLASA SUDATA | LEROY MERLIN | — | ||
| 71 | ANCORA CHIMICA 300ML | ANCORA CHIMICA 300ML | 20.0 | 19.50 | 390.00 | ANCORA CHIMICA | BEDAX SOLUTION SRL | — | ||
| 72 | TRANSPORT MARFA POPESTI-CONSTANTA CNF. COM. 2962 02.04.2024 | TRANSPORT MARFA POPESTI-CONSTANTA CNF. COM. 2962 02.04.2024 | 1.0 | 1.300.00 | 1.300.00 | TRANSPORT | ANDRES SPEDITIONS | — | ||
| 73 | TRANSPORT MARFA POPESTI-CONSTANTA CNF. COM. 3028 17.04.2024 | TRANSPORT MARFA POPESTI-CONSTANTA CNF. COM. 3028 17.04.2024 | 1.0 | 1.300.00 | 1.300.00 | TRANSPORT | ANDRES SPEDITIONS | — | ||
| 74 | ACHIZITII MANCARE | ACHIZITII MANCARE | 1.0 | 350.81 | 350.81 | MANCARE | BARBU CATALIN IMPORTANT SRL | — | ||
| 75 | RULETA 20Mx13MM STIC DEXT | RULETA 20Mx13MM STIC DEXT | 1.0 | 24.37 | 24.37 | MAT. MARUNT | LEROY MERLIN | — | ||
| 76 | PENSULA PLATA UNIV. 502MM | PENSULA PLATA UNIV. 502MM | 1.0 | 15.97 | 15.97 | MAT. MARUNT | LEROY MERLIN | — | ||
| 77 | SET 4 LAV. MICROFIBRA | SET 4 LAV. MICROFIBRA | 1.0 | 9.62 | 9.62 | MAT. MARUNT | LEROY MERLIN | — | ||
| 78 | DISC METAL/OTEL D115x1M | DISC METAL/OTEL D115x1M | 6.0 | 1.67 | 10.02 | MAT. MARUNT | LEROY MERLIN | — | ||
| 79 | TIJA FILETATA M10X1M | TIJA FILETATA M10X1M | 78.0 | 6.55 | 510.90 | MAT. MARUNT | LEROY MERLIN | — | ||
| 80 | ANCORA SOUDAFIX P-280SF | ANCORA SOUDAFIX P-280SF | 11.0 | 41.13 | 452.43 | ANCORA CHIMICA | LEROY MERLIN | — | ||
| 81 | CEARA PIGROL 4501 INC 0.7 | CEARA PIGROL 4501 INC 0.7 | 1.0 | 45.38 | 45.38 | CEARA | LEROY MERLIN | — | ||
| 82 | DISC ABRAZIV TAIERE INTENSIV 125x22.2x1.0 INOX | DISC ABRAZIV TAIERE INTENSIV 125x22.2x1.0 INOX | 4.0 | 2.16 | 8.64 | MAT. MARUNT | SC TRITON SRL | — | ||
| 83 | MARKER PERMANENT 300 NEGRU VARF ROTUND 15-3MM | MARKER PERMANENT 300 NEGRU VARF ROTUND 15-3MM | 3.0 | 3.39 | 10.17 | MAT. MARUNT | SC TRITON SRL | — | ||
| 84 | ANCORA CHIMICA 300ML | ANCORA CHIMICA 300ML | 8.0 | 19.50 | 156.00 | ANCORA CHIMICA | BEDAX SOLUTION SRL | — | ||
| 85 | SERVICII CAZARE | SERVICII CAZARE | 1.0 | 1.339.45 | 1.339.45 | CAZARE | AUSTIN JUNOR SRL | — | ||
| 86 | DISC METAL D115x1.6MM | DISC METAL D115x1.6MM | 6.0 | 2.34 | 14.04 | MAT. MARUNT | LEROY MERLIN | — | ||
| 87 | TRANSPORT MARFA POPESTI - CONSTANTA CONFORM COMANDA 3300/02.07.2024 | TRANSPORT MARFA POPESTI - CONSTANTA CONFORM COMANDA 3300/02.07.2024 | 1.0 | 1.500.00 | 1.500.00 | TRANSPORT | ANDRES SPEDITIONS | — | ||
| 88 | SURUB METRIC TORBANT 6 | SURUB METRIC TORBANT 6 | 9.792 | 42.86 | 419.69 | MAT. MARUNT | LEROY MERLIN | — | ||
| 89 | BURGHIU METAL HSS-G 7MM | BURGHIU METAL HSS-G 7MM | 4.0 | 6.26 | 25.04 | MAT. MARUNT | DEDEMAN | — | ||
| 90 | SURUB CAP BOMBAT TORBANT DIN603-M6X50 | SURUB CAP BOMBAT TORBANT DIN603-M6X50 | 589.0 | 0.46 | 272.23 | MAT. MARUNT | DEDEMAN | — | ||
| 91 | BURGHIU METAL HSS 7MM | BURGHIU METAL HSS 7MM | 5.0 | 2.77 | 13.87 | MAT. MARUNT | DEDEMAN | — | ||
| 92 | INVERTOR DE TENSIUNE PNI L650W | INVERTOR DE TENSIUNE PNI L650W | 1.0 | 150.42 | 150.42 | INVERTOR TENSIUNE | DEDEMAN | — | ||
| 93 | CIOCAN CAUCIUC 225 GR | CIOCAN CAUCIUC 225 GR | 4.0 | 11.60 | 46.39 | MAT. MARUNT | LEROY MERLIN | — | ||
| 94 | CHEIE COMB CLICHET 10MM | CHEIE COMB CLICHET 10MM | 3.0 | 12.61 | 37.82 | MAT. MARUNT | LEROY MERLIN | — | ||
| 95 | CAPAT TUB 1/4 X10mm cr-v | CAPAT TUB 1/4 X10mm cr-v | 3.0 | 4.87 | 14.60 | MAT. MARUNT | LEROY MERLIN | — | ||
| 96 | CLICHET C 1/4 CR-V -155M | CLICHET C 1/4 CR-V -155M | 3.0 | 29.33 | 87.98 | MAT. MARUNT | LEROY MERLIN | — | ||
| 97 | BURGHIU LEMN DEXTER 6x92MM | BURGHIU LEMN DEXTER 6x92MM | 5.0 | 2.51 | 12.56 | MAT. MARUNT | LEROY MERLIN | — | ||
| 98 | SET 2 TUBULARE 8MM 45MM | SET 2 TUBULARE 8MM 45MM | 1.0 | 2.34 | 2.34 | MAT. MARUNT | LEROY MERLIN | — | ||
| 99 | BURGHIU LEMN 7x100MM | BURGHIU LEMN 7x100MM | 3.0 | 2.93 | 8.80 | MAT. MARUNT | LEROY MERLIN | — | ||
| 100 | SURUB CAP BOMBAT TORBANT DIN603-M6x40 ZA | SURUB CAP BOMBAT TORBANT DIN603-M6x40 ZA | 597.0 | 0.38 | 225.76 | MAT. MARUNT | DEDEMAN | — | ||
| 101 | PIULITA CU AUTOBLOCARE DIN985-8 M6 ZA | PIULITA CU AUTOBLOCARE DIN985-8 M6 ZA | 666.0 | 0.12 | 78.35 | MAT. MARUNT | DEDEMAN | — | ||
| 102 | SURUB FILET METRIC CAP BOMBAT TORBANT M6x40-100 BUC/CUTIE (SZM-06040) | SURUB FILET METRIC CAP BOMBAT TORBANT M6x40-100 BUC/CUTIE (SZM-06040) | 60.0 | 20.17 | 1.210.09 | MAT. MARUNT | MARISIM TOTAL INSTAL SRL | — | ||
| 103 | PIULITA AUTOBLOCANTA M6 DIN985-6- 500 BUC/CUTIE | PIULITA AUTOBLOCANTA M6 DIN985-6- 500 BUC/CUTIE | 22.0 | 23.53 | 517.65 | MAT. MARUNT | MARISIM TOTAL INSTAL SRL | — | ||
| 104 | TRANSPORT CURIER | TRANSPORT CURIER | 1.0 | 55.97 | 55.97 | MAT. MARUNT | MARISIM TOTAL INSTAL SRL | — | ||
| 105 | SURUB FILET METRIC CAP BOMBAT TORBANT M6x50-100 BUC/CUTIE (SZM-06050) | SURUB FILET METRIC CAP BOMBAT TORBANT M6x50-100 BUC/CUTIE (SZM-06050) | 85.0 | 21.85 | 1.857.14 | MAT. MARUNT | MARISIM TOTAL INSTAL SRL | — | ||
| 106 | TRANSPORT CURIER | TRANSPORT CURIER | 1.0 | 120.04 | 120.04 | MAT. MARUNT | MARISIM TOTAL INSTAL SRL | — | ||
| 107 | SURUB FILET METRIC CAP BOMBAT TORBANT M6x40-100 BUC/CUTIE (SZM-06040) | SURUB FILET METRIC CAP BOMBAT TORBANT M6x40-100 BUC/CUTIE (SZM-06040) | -45.0 | 20.17 | -907.56 | MAT. MARUNT | MARISIM TOTAL INSTAL SRL | — | ||
| 108 | SERVICII CAZARE | SERVICII CAZARE | 1.0 | 3.655.05 | 3.655.05 | CAZARE | AUSTIN JUNOR SRL | — | ||
| 109 | ANCORA CHIMICA | ANCORA CHIMICA | 23.0 | 29.41 | 676.43 | ANCORA CHIMICA | MARPROFIL | — | ||
| 110 | SURUB FILET METRIC CAP BOMBAT TORBANT M6X50-100BUC/CUTIE | SURUB FILET METRIC CAP BOMBAT TORBANT M6X50-100BUC/CUTIE | 13.0 | 21.85 | 284.03 | SURUB | MARISIM TOTAL INSTAL SRL | — | ||
| 111 | PIULITA AUTOBLOCANTA M6 DIN985-9-500 BUC/CUTIE | PIULITA AUTOBLOCANTA M6 DIN985-9-500 BUC/CUTIE | 7.0 | 23.53 | 164.71 | PIULITA | MARISIM TOTAL INSTAL SRL | — | ||
| 112 | TRANSPORT | TRANSPORT | 1.0 | 57.40 | 57.40 | TRANSPORT | MARISIM TOTAL INSTAL SRL | — | ||
| 113 | SURUB TABLA | SURUB TABLA | 0.106 | 58.74 | 6.23 | SURUB | LEROY MERLIN | — | ||
| 114 | BURGHIU METAL HSS 9X125MM | BURGHIU METAL HSS 9X125MM | 1.0 | 12.18 | 12.18 | BURGHIU | LEROY MERLIN | — | ||
| 115 | 10 LAME CUTTER 18 MM 1PX | 10 LAME CUTTER 18 MM 1PX | 1.0 | 3.44 | 3.44 | LAME CUTTER | LEROY MERLIN | — | ||
| 116 | PRIZA DUBLA ALB | PRIZA DUBLA ALB | 20.0 | 11.68 | 233.61 | PRIZA | LEROY MERLIN | — | ||
| 117 | REDUCERE COMERCIALA | REDUCERE COMERCIALA | -1.0 | 7.65 | -7.65 | REDUCERE | LEROY MERLIN | — | ||
| 118 | CIOCAN ROTOPERCUTOR 800W | CIOCAN ROTOPERCUTOR 800W | 1.0 | 293.28 | 293.28 | CIOCAN | LEROY MERLIN | — | ||
| 119 | ANCORA CHIMICA | ANCORA CHIMICA | 23.0 | 29.41 | 676.43 | ANCORA CHIMICA | MARPROFIL | — | ||
| 120 | TIJA FILETATA M10X1M | TIJA FILETATA M10X1M | 35.0 | 7.10 | 248.50 | TIJA | LEROY MERLIN | — | ||
| 121 | DISC METAL/IONX D125X1M | DISC METAL/IONX D125X1M | 10.0 | 2.93 | 29.30 | DISC | LEROY MERLIN | — | ||
| 122 | PISTOL SIL/ADZ ACR | PISTOL SIL/ADZ ACR | 3.0 | 9.92 | 29.76 | PISTOL | LEROY MERLIN | — | ||
| 123 | BURGHIU BETON 10X160 DEX | BURGHIU BETON 10X160 DEX | 1.0 | 9.16 | 9.16 | BURGHIU | LEROY MERLIN | — | ||
| 124 | MATURA EUROPEEA | MATURA EUROPEEA | 1.0 | 5.84 | 5.84 | MATURA | LEROY MERLIN | — | ||
| 125 | COADA METAL ZOREX CLAS 110C | COADA METAL ZOREX CLAS 110C | 1.0 | 4.20 | 4.20 | COADA | LEROY MERLIN | — | ||
| 126 | TRANSPORT MARFA BUCURESTI CONSTANTA | TRANSPORT MARFA BUCURESTI CONSTANTA | 1.0 | 2.100.00 | 2.100.00 | TRANSPORT | ANDRES SPEDITIONS | — | ||
| 127 | CONTRAVALOARE TAXA ACCES CONSTANTA | CONTRAVALOARE TAXA ACCES CONSTANTA | 1.0 | 473.11 | 473.11 | TRANSPORT | ANDRES SPEDITIONS | — | ||
| 128 | SERVICII CAZARE | SERVICII CAZARE | 1.0 | 1.743.12 | 1.743.12 | CAZARE | AUSTIN JUNOR SRL | — | ||
| 129 | TRANSPORT POPESTI LEORDENI - CONSTANTA (BANCI) | TRANSPORT POPESTI LEORDENI - CONSTANTA (BANCI) | 1.0 | 1.400.00 | 1.400.00 | TRANSPORT | VIO SIM TRANSPORTERS | — | ||
| 130 | ULEI | ULEI | 2.0 | 25.21 | 50.42 | MAT. MARUNT | SC AS DODGE SRL | — | ||
| 131 | MATERIAL MARUNT CF FACT NR M0070072500046745 | MATERIAL MARUNT CF FACT NR M0070072500046745 | 1.0 | 37.17 | 37.17 | MAT. MARUNT | LEROY MERLIN | — | ||
| 132 | MATERIAL MARUNT CF FACT NR M0070072500046722 | MATERIAL MARUNT CF FACT NR M0070072500046722 | 1.0 | 311.29 | 311.29 | MAT. MARUNT | LEROY MERLIN | — | ||
| 133 | SERVICII CAZARE | SERVICII CAZARE | 1.0 | 2.085.32 | 2.085.32 | CAZARE | AUSTIN JUNOR SRL | — | ||
| 134 | SURUB FILET METRIC CAP BOMBAT TORBANT M6X60 100BUC/CUTIE | SURUB FILET METRIC CAP BOMBAT TORBANT M6X60 100BUC/CUTIE | 15.0 | 27.27 | 409.09 | SURUB | MARISIM TOTAL INSTAL SRL | — | ||
| 135 | PIULITA AUTOBLOCANTA M6 DIN 985-6 500BUC/CUTIE | PIULITA AUTOBLOCANTA M6 DIN 985-6 500BUC/CUTIE | 3.0 | 23.14 | 69.42 | PIULITA | MARISIM TOTAL INSTAL SRL | — | ||
| 136 | TRANSPORT | TRANSPORT | 1.0 | 50.07 | 50.07 | TRANSPORT | MARISIM TOTAL INSTAL SRL | — | ||
| 137 | MANCARE CONF BF. 0050 | MANCARE CONF BF. 0050 | 1.0 | 89.19 | 89.19 | MANCARE | RODCONSULTIN SRL | — | ||
| 138 | MANCARE CONF BF. 0099 | MANCARE CONF BF. 0099 | 1.0 | 102.20 | 102.20 | MANCARE | SC AYT LIDER GRUP SRL | — | ||
| 139 | MANCARE CONF BF. 0150 | MANCARE CONF BF. 0150 | 1.0 | 74.52 | 74.52 | MANCARE | PENTO SRL | — | ||
| 140 | MANCARE CONF BF. 0129 | MANCARE CONF BF. 0129 | 1.0 | 297.57 | 297.57 | MANCARE | SC PREMIUM STAKE HOUSE SRL | — | ||
| 141 | TIJA COAXIAL RG6 CU-CU | TIJA COAXIAL RG6 CU-CU | 30.0 | 5.42 | 162.60 | TIJA | TSB ELECTRO DISTRIBUTION SRL | — | ||
| 142 | ELEMENTE PRLUCRATE DIN LEMN | ELEMENTE PRLUCRATE DIN LEMN | 120.0 | 192.63 | 23.115.60 | MANOPERA | ENIPAU PRODEXIM SRL | — | ||
| 143 | ELEMENTE PRELUCRATE DIN LEMN | ELEMENTE PRELUCRATE DIN LEMN | 142.0 | 192.11 | 27.279.62 | MANOPERA | ENIPAU PRODEXIM SRL | — | ||
| 144 | ACHIZITIE CONF BF 0242/16.02.2026 | ACHIZITIE CONF BF 0242/16.02.2026 | 1.0 | 133.06 | 133.06 | MATERIAL MARUNT | DEDEMAN | — | ||
| 145 | SURUB FILET METRIC CAP BOMBAT TORBANT M6X60 100BUC/CUTIE | SURUB FILET METRIC CAP BOMBAT TORBANT M6X60 100BUC/CUTIE | 14.0 | 27.27 | 381.82 | SURUB | MARISIM TOTAL INSTAL SRL | — | ||
| 146 | PIULITA AUTOBLOCANTA M6 DIN 985-6 500BUC/CUTIE | PIULITA AUTOBLOCANTA M6 DIN 985-6 500BUC/CUTIE | 3.0 | 23.55 | 70.66 | PIULITA | MARISIM TOTAL INSTAL SRL | — | ||
| 147 | TRANSPORT | TRANSPORT | 1.0 | 49.17 | 49.17 | TRANSPORT | MARISIM TOTAL INSTAL SRL | — | ||
| 148 | TRANSPORT BANCI | TRANSPORT BANCI | 1.0 | 1.800.00 | 1.800.00 | TRANSPORT | VIO SIM TRANSPORTERS | — | ||
| 149 | ANCORA CHIMICA | ANCORA CHIMICA | 4.0 | 33.06 | 132.24 | ANCORA CHIMICA | SC MARPROFIL | — | ||
| 150 | PANZA FLEX | PANZA FLEX | 1.0 | 41.32 | 41.32 | PANZA | MARPROFIL | — | ||
| 151 | Tija filetata M10 | Tija filetata M10 | 27.0 | 5.42 | 146.34 | TIJA | TSB ELECTRO DISTRIBUTION SRL | — |
